Отправляет email-рассылки с помощью сервиса Sendsay

WorldDX

  Все выпуски  

Электронный DX Бюллетень WorldDX 149 часть 3


(Hartmut Wolff, Germany - ndblist 26/11/2007)

22 1703 337 VRN 815 DAID 10"c -1020
22 2007 377 BLC 731 ID1x 13"c -1020
22 2013 380 KN 522 ID1x 10"c -1020
24 0113 294 VRA 542 ID1x 19"c -1020
24 0118 348 TPL 616 DAID 10"c +1020
24 0848 390 VAL 576 DAID 10"c -1020
24 1716 355 OBR 548 ID1x 8"c +1020
24 2145 412 DAK 478 ID1x 7"c -1020
24 2149 416 POZ 584 DAID 10"c -1020
24 2151 423 ZO 746 DAID 10"c -1020
24 2155 468 VTN 662 DAID 10"c -1020
24 2159 468 IA 502 DAID 12"c -1020
24 2201 495 PA 537 DAID 10"c +1020
25 0333 405 JST 718 DAID 10"c +1020
25 0335 425 BS 817 ID1x 7"c -1020

SUI ==========================================
22 1700 335 BER 780 ID1x 10"c -400
22 1906 356,5 SHU 786 ID1x 6,5"c +400
22 2010 375 GLA 895 ID1x 10"c +400
26 0321 403 LPS 825 ID1x 10"c +400


SVK ==========================================
22 1606 231 R 96 ID1x 11"c +1020
22 1612 295 F 87 ID1x 10"c -1020
22 1617 297 PNY 46 ID1x 10"c -1020
22 1628 310 DBV 106 ID1x 7"c +1020
22 1634 317 PPD 213 ID1x 8"c -1020
22 1656 330 OB 126 ID1x 10"c -1020
22 2044 391 OKR 112 ID1x 10"c +1020
22 2059 398 NIT 110 ID1x 14"c -1020
22 2117 404 ZLA 79 ID1x 10"c -1020
23 2157 438 B 122 ID1x 10"c -1020
23 2217 438 PE 219 ID1x 9"c -1020
23 2304 477 RP 87 ID1x 10"c -1020
23 2308 508 Z 85 ID1x 10"c -1020
24 0108 412 FS 142 ID1x 10"c -1020
24 0830 418 PW 189 ID1x 10"c +1020
24 0834 429 D 117 ID1x 10"c +1020
24 0836 695 T 55 ID1x 7"c +1020
24 1359 385 K 284 ID1x 5"c +1020

SVN ==========================================
22 1659 334 MR 343 ID1x 4,5"c +400
22 1902 355 MI 332 ID1x 4,5"c -400
22 2049 394 MEL 430 ID1x 7"c -1020

SWE ==========================================
22 1855 351 OV 946 ID1x 5,5"c -400
22 2020 380 LF 787 ID1x 4,5"c +400
22 2024 383 ERK 1186 ID1x 5"c +400
22 2052 394 NB 1129 ID1x 4,5"c -400
22 2057 397 NF 1030 ID1x 4"c -400
22 2110 403 OJ 966 ID1x 4,5"c -400
22 2124 409 SG 1064 ID1x 5"c -400
22 2133 417 AH 840 ID1x 4"c -400
22 2135 420 SS 747 ID1x 4"c -400
22 2142 425 OU 1632 ID1x 5"c -400
23 2314 300 SC 1030 ID1x 4,5"c +400
23 2319 312 KBG 1047 ID1x 6"c +400
23 2322 318 LP 804 ID1x 5"c +400
23 2326 324 ON 1043 ID1x 5"c +400
23 2335 325 OG 1995 ID1x 5"c +400
23 2340 333 LE 1158 ID1x 3,5"c +400
23 2343 335 NAK 1116 ID1x 5"c +400
23 2347 338 OA 978 ID1x 5"c +400
23 2355 341 NKS 1171 ID1x 5"c +400
24 0000 346 GS 1259 ID1x 4"c +400
24 0007 359 LK 1061 ID1x 5"c -400
24 0011 360 OS 1021 ID1x 5"c +400
24 0012 362 NN 1030 ID1x 3"c +400
24 0013 363 OEM 782 ID1x 5,5"c -400
24 0017 366 SF 1018 ID1x 4"c +400
24 0018 366 KM 836 ID1x 5"c +400
24 0021 370 OHT 1148 ID1x 5"c -400
24 0029 388 COR 1115 ID1x 7"c +400
24 0034 398 PEO 1065 ID1x 6"c +400
24 0036 399 FM 1068 ID1x 5"c -400
24 0039 405 AV 1013 ID1x 4"c +400
24 0041 407 KA 1136 ID1x 4"c +400
24 0042 415 OL 1024 ID1x 5"c +400
24 0043 416 BCS 1481 ID1x 6"c +400
24 0046 421 MF 880 ID1x 5"c +400
24 0047 421 BL 1256 ID1x 5"c +400
26 0244 325 DH 900 ID1x 4"c +400
26 0259 349 JX 879 ID1x 6"c +400
26 0315 419 RD 1144 ID1x 3"c +400
(Vaclav Dosoudil OK2PXJ, Kvasice, JN89RF, CZE - ndblist 26/11/2007)

2007 11/23 0819 341 ELF ALS Cold Bay
2007 11/23 0825 350 VTR ALS McGrath
2007 11/23 0836 371 PDN ALS Port Heiden
2007 11/23 0843 385 EHM ALS Cape Newnham
2007 11/23 0848 390 HBT ALS Sand Point
2007 11/24 0832 283 DUT ALS Unalaska
(Mike Tuggle, USA - ndblist 26/11/2007)

2007-11-22 17:52 285 LCF 586 Linkoping / Malmen, SWE
2007-11-22 20:30 300 SC 577 Linkoping / Malmen And Saab, SWE
2007-11-22 20:31 309 LG 708 Saatenes, SWE
2007-11-22 20:32 312 KBG 627 KARLSBORG, SWE
2007-11-23 20:02 317 PPD 1400 TATRY, SVK
2007-11-22 18:09 318 LP 758 Y RONNEBY, SWE
2007-11-22 20:35 320 OL 420 Lycksele , SWE
2007-11-22 18:11 322 OU 403 Y Bromma, SWE
2007-11-22 20:36 322 OD 336 ORNSKOLDSVIK, SWE
2007-11-22 18:11 324 ON 528 Norrkoping / Saab, SWE
2007-11-23 18:30 325 PG 734 Trollhattan, SWE
2007-11-22 20:43 325 AC 1746 Y Glasgow, SCT
2007-11-25 09:38 326 OG 386 Y Gavle / Sandviken, SWE
2007-11-23 18:29 326 KG 365 Y KRAMFORS, SWE
2007-11-22 20:40 327 Y 504 Sveg, SWE
2007-11-22 18:16 329 VX 731 Vaxjo, SWE
2007-11-23 18:37 329 WU 308 UMEA/UMEA, SWE
2007-11-22 20:41 330 SKS 628 Y Karlstad, SWE
2007-11-22 18:17 330 LNA 420 Lena, SWE
2007-11-22 18:18 333 LE 444 Vasteraas / Hasslo, SWE
2007-11-22 18:20 335 NAK 399 NACKA, SWE
2007-11-22 18:20 336 LT 818 HALMSTAD, SWE
2007-11-22 18:21 337 OZ 360 Skallen, SWE
2007-11-22 18:21 338 OA 685 Jonkoping , SWE
2007-11-23 18:52 339 EA 376 Arlanda- Stockholm, SWE
2007-11-23 20:51 341 NKS 613 Y Karlstad , SWE
2007-11-23 18:58 342 SL 788 Y Goteborg / Landvetter, SWE
2007-11-24 23:07 346 TG 644 GALLIVARE, SWE
2007-11-22 18:25 346 GS 389 Gavle / Sandviken , SWE
2007-11-22 18:26 348 WA 387 Arlanda- Stockholm, SWE
2007-11-22 18:25 348 TPL 1942 TOPOLA, SRB
2007-11-23 20:55 348 GUN 487 Storuman / Gunnam, SWE
2007-11-23 16:27 349 JX 721 Vaxjo / Kronoberg, SWE
2007-11-22 18:27 351 OV 522 Visby, SWE
2007-11-22 20:48 351 NS 895 Malmo / Sturup, SWE
2007-11-22 20:03 355 PIK 1764 Y Prestwick, SCT
2007-11-24 23:21 358 AS 502 ARVIDSJAUR, SWE
2007-11-22 18:30 359 LK 689 Lidkoping / Ekgarden, SWE
2007-11-22 18:31 360 OS 789 Y Goteborg / Save, SWE
2007-11-22 20:51 360 DL 382 STOCKHOLM/ARLANDA, SWE
2007-11-22 18:32 362 NN 459 Eskilstuna, SWE
2007-11-22 18:32 363 OEM 833 Kristianstad / Everod, SWE
2007-11-22 18:33 364 NW 496 Skafsta / Stockholm, SWE
2007-11-23 19:10 365 WS 372 Soderhamn, SWE
2007-11-22 18:34 366 SF 687 FALKOPING, SWE
2007-11-23 16:36 366 KM 670 Kalmar, SWE
2007-11-23 19:12 368 OY 507 Sveg, SWE
2007-11-22 18:37 369 OS 370 SKELLEFTEA, SWE
2007-11-22 18:37 369 OO 322 ORNSKOLDSVIK, SWE
2007-11-23 20:58 369 NL 772 Y GOTEBORG/LANDVETTER, SWE
2007-11-22 18:39 370 OHT 394 Stockholm / Arlanda, SWE
2007-11-24 23:40 370 L 426 Y LYCKSELE, SWE
2007-11-22 18:39 370.5 LB 855 Angelholm / Barkakra, SWE
2007-11-23 21:20 372.5 KTN 3177 KARIATAIN, SYR
2007-11-23 19:21 375 RB 555 Y Orebro, SWE
2007-11-22 20:54 375 KD 843 Kristanstad / Everod, SWE
2007-11-22 18:44 376 LN 632 Hultsfred, SWE
2007-11-22 18:44 377 SM 505 Mora / Siljan, SWE
2007-11-22 20:56 377 KN 540 Y NORRKOPING/KUNGSANGEN, SWE
2007-11-22 18:47 378 OS 352 SUNDSVALL/HARNOSAND, SWE
2007-11-23 16:45 380 LF 771 RONNEBY, SWE
2007-11-22 18:49 380 F 683 Y FALKOPING, SWE
2007-11-24 23:53 381 AN 518 Y ARVIDSJAUR, SWE
2007-11-22 18:52 383 SHD 1503 Y Scotstown Head, SCT
2007-11-22 18:52 383 ERK 351 Erken, SWE
2007-11-22 18:53 384 TY 610 Torsby, SWE
2007-11-22 20:58 384 NS 642 Y SKOVDE, SWE
2007-11-22 18:55 385 K 1468 Kosice / Haniska, SVK
2007-11-22 18:57 388 COR 433 Corner for Bromma, SWE
2007-11-25 18:25 390 SS 657 SKOVDE, SWE
2007-11-23 19:25 390 PAJ 611 Pajala, SWE
2007-11-22 18:58 390 LV 649 Y Arvika , SWE
2007-11-23 20:07 391 OKR 1534 Bratislava / M.R Stefanik / No, SVK
2007-11-22 19:01 393 AB 587 Y Hagfors, SWE
2007-11-22 19:02 394 NB 409 Bromma, SWE
2007-11-22 19:04 397 NF 679 Falkoping , SWE
2007-11-22 19:06 398 PEO 483 Stockhlom / Skavsta / Peola, SWE
2007-11-24 22:10 398 NIT 1512 Nitra, SVK
2007-11-22 19:07 399 NGY 1767 Y New Galloway for Prestwick, SCT
2007-11-22 19:06 399 FM 734 Trollhattan, SWE
2007-11-22 19:09 400 EN 546 Orebro, SWE
2007-11-22 19:10 402 TH 613 Torsby, SWE
2007-11-22 19:10 402 LX 466 Eskilstuna, SWE
2007-11-22 19:12 403 NM 507 Mora North, SWE
2007-11-22 19:15 404 LA 380 Arlanda, SWE
2007-11-22 19:16 405 AV 795 Goteborg / Save, SWE
2007-11-24 22:15 406 NV 485 VILHELMINA, SWE
2007-11-22 19:18 407 KA 571 Karlskoga, SWE
2007-11-22 19:19 409 SG 712 Satenas / Tune, SWE
2007-11-22 19:22 415 OL 569 Lindkoping, SWE
2007-11-22 19:25 416 R 649 Arvika, SWE
2007-11-22 19:22 416 POZ 1886 Pozarevac, SER
2007-11-22 19:23 416 BCS 377 Baccus, SWE
2007-11-22 19:25 417 AH 859 Angelholm / Barkakra, SWE
2007-11-22 19:27 419 RD 455 Vasteras / Hasslo, SWE
2007-11-22 21:06 420 SS 905 Malmo / Sturup, SWE
2007-11-22 19:28 421 T 571 Y Lindkoping, SWE
2007-11-23 16:56 421 MF 832 Halmstad, SWE
2007-11-22 19:28 421 BL 472 Borlange, SWE
2007-11-22 21:07 425 OU 323 Umeaa, SWE
2007-11-22 20:10 426 PW 1770 Y Prestwick, SCT
2007-11-22 19:31 427 LUE 351 Lunde, SWE
2007-11-22 19:34 429 D 1539 Y Praha/DAVID, SVK
2007-11-22 19:35 431 SAY 1709 Y Stornoway, SCT
2007-11-22 19:46 438 PE 1400 TATRY, SVK
2007-11-24 22:37 495 PA 1859 Y Pancevo, SRB
2007-11-22 21:11 508 Z 1404 Zilina, SVK
(Jarno Falt, Tampere, Finland - ndblist 26/11/2007)

2007 11/22 0855 214 LU BC Abbottsford (DAID) new
2007 11/23 0816 335 CVP MT Helena new
2007 11/23 0833 371 ITU MT Great Falls new
2007 11/25 0846 415 CBC CYM West End new
2007 11/26 0819 400 MDY MDW Sand Island
(Mike Tuggle, USA - ndblist 26/11/2007)

11-23-07 03:50 206 SOW Show Low, AZ USA
11-23-07 03:56 245 AVQ Tucson, AZ USA
11-23-07 04:09 281 DEQ De Queen, AR USA
11-23-07 04:16 338 RYN Tucson, AZ USA
11-23-07 04:17 394 ENZ Nogales, AZ USA
11-23-07 04:21 407 CHD Chandler, AZ USA
11-23-07 04:22 410 DAO Ft. Huachuca, AZ USA
11-23-07 05:48 220 RBJ Tucson, AZ USA
(ko6bb - ndblist 26/11/2007)

11-20-07 04:55 526 OJ Olathe, KS USA
11-21-07 04:25 305 RO Roswell, NM USA
11-21-07 05:50 369 ZDX St Johns Antigua (Note 1)
11-21-07 06:03 374 HY * Hays, KS USA (Note 2, #1111)
11-22-07 06:20 516 YWA Petawawa, ON Canada
(ko6bb - ndblist 26/11/2007)

25 1606 289 ARB Arbatax / Tortoli' SAR 87
23 2108 296 MG Ljubljana / Brnik SVN 875
23 2030 310 DBV Dubove SVK 1307
23 1953 328 KAM Ljubljana / Brnik SVN 874
23 1802 329 PRS Palermo Punta Raisi SCY 404
23 2052 330 OB Bratislava SVK 1172
25 1608 331 DEC Decimomannu SAR 27
23 2143 334 MR Maribor SVN 950
22 2138 335 BER Bern / Belp SUI 825
23 1802 335 PAN Pantelleria SCY 413
25 1608 337 AH Alghero SAR 134
23 1727 337 VRN Vranje SRB 1151
23 1752 348 TPL Topola SRB 1115
23 1807 355 MI Maribor SVN 953
23 2119 355 OBR Belgrade SRB 1095
25 1611 357 SME Olbia / Costa Smeralda SAR 162
25 1611 371 CAG Cagliari SAR 46
23 2323 372.5 KTN Kariatain SYR 2590
25 1558 373 LPD Lampedusa SCY 564
23 2126 375 GLA Gland / Geneve SUI 792
23 1748 380 KN Belgrade / Krnjesevci SRB 1108
25 1611 382 ALG Alghero SAR 129
23 1744 390 VAL Valjevo SRB 1060
23 1815 391 OKR Bratislava / M. R. Stefanik SVK 1181
23 1815 394 MEL Metlika SVN 865
23 2019 398 NIT Nitra SVK 1224
25 1612 402 CAR Capo Carbonara SAR 79
23 2154 403 LPS Les Eplatures SUI 855
25 1559 407 CTF Catania Fontanarossa SCY 601
23 1739 412 DAK Amiko / Dakovica SRB 1157
23 2114 412 SIG Sigonella / Catania SCY 590
22 2117 414 ILB Ilirska Bistrica SVN 802
23 1747 416 POZ Pozarevac / Belgrado SRB 1166
23 2302 417 AH Angelholm / Barkakra SWE 1886
23 1738 423 ZO Nis Zhitorada SRB 1153
23 1734 428 BS Camp Bondsteel SRB 1093
23 1733 468 VTN Kraljevo / Vitanovac SRB 1102
23 2002 477 RP Malacky / Kuchyna SVK 1197
23 1731 485 IA Indija SRB 1111
22 2150 495 PA Pancevo SRB 1143
23 2002 508 Z Zilina Hlinik SVK 1329
(Giorgio Casu, Italy - ndblsit 26/11/2007)

26 05:34 220 BX 586 Blanc Sablon (Lourdes de Blan, QC, CAN
26 05:27 209 MT 322 'Chiboo' Chibougamau (Chapai, QC, CAN
24 04:27 392 ML 83 Charlevoix, QC, CAN
24 04:26 386 D8 208 Dolbeau, QC, CAN
24 04:24 385 NA 367 Natashquan, QC, CAN
24 04:22 378 RJ 193 Roberval, QC, CAN
24 04:19 366 YMW 357 Maniwaki, QC, CAN
24 04:15 360 PN 262 Port-Menier / Ile Anticosti, QC, CAN
24 04:12 351 YKQ 541 Waskaganish, QC, CAN
24 04:10 340 YY 90 Mont Joli, QC, CAN
24 04:07 332 YFM 498 La Grande 4, QC, CAN
24 04:02 303 YPP 287 Parent Que, QC, CAN
24 03:58 289 YLQ 197 La Tuque, QC, CAN
24 03:55 278 NM 452 Matagami, QC, CAN
24 03:52 276 YHR 463 Chevery, QC, CAN
24 03:50 273 ZV 230 Sept-Iles, QC, CAN
24 03:44 253 YTF 166 Alma, QC, CAN
24 03:22 244 DG 218 Chute Des Passes, QC, CAN
24 03:22 243 YVB 152 Bonaventure, QC, CAN
24 03:19 239 FE 104 Forestville, QC, CAN
24 03:00 201 RI 57 Riviere Du Loup, QC, CAN
(Rick Gamache, Fort Kent, ME, USA - ndblist 26/11/2007)

2007-11-25 07:03 201 RI 405 9.955 DAID; Riviere Du Loup, QC
2007-11-26 06:55 204 ESU 1013 1010 5.043 ; Foley, AL
2007-11-25 07:03 205 YRQ 382 10.288 DAID; Trois Rivieres, QC
2007-11-26 06:55 208 BDQ 1023 5.793 ; Morrilton, AR
2007-11-25 07:03 209 MT 406 10.311 DAID; Chibougamau, QC
2007-11-22 22:00 211 AN 1044 1044 7.795 ; Anniston, AL
2007-11-26 07:07 212 OZ 1042 1044 6.530 ; Fort Rucker, AL
2007-11-25 07:15 216 ME 411 10.055 DAID; Matane, QC
2007-11-25 07:15 218 YUY 411 10.673 DAID; Rouyn, QC
2007-11-25 03:03 220 BX 401 10.615 DAID; Blanc Sablon, QC
2007-11-26 07:19 221 HYE 1043 1040 8.849 ; Fort Rucker, AL
2007-11-22 22:24 224 BH 1043 1034 6.073 ; Birmingham, AL
2007-11-26 07:19 227 TNZ 1043 1040 7.578 ; Walnut Ridge, AR
2007-11-25 07:27 230 YBM 376 10.182 DAID; St Bruno de Guigues, QC
2007-11-25 03:27 235 9H 389 9.813 DAID; La Grande 3, QC
2007-11-25 03:27 239 FE 412 10.153 DAID; Forestville, QC
2007-11-25 07:39 239 VO 408 10.216 DAID; Val-d'Or, QC
2007-11-25 03:27 243 YVB 406 10.174 DAID; Bonaventure, QC
2007-11-25 03:39 244 DG 406 10.254 DAID; Chute Des Passes, QC
2007-11-25 07:51 248 UL 399 10.442 DAID; Montreal, QC
2007-11-25 03:39 253 YTF 389 10.198 DAID; Alma, QC
2007-11-25 03:51 260 UFX 404 10.456 DAID; St Felix de Valois, QC
2007-11-25 03:51 261 2H 405 407 8.369 DAID; Lebel-sur-Quevillon, QC
2007-11-22 23:00 264 JUY 1033 1034 8.327 ; Andelusia, AL
2007-11-25 08:16 266 XD 403 10.365 DAID; Edmonton, AB
2007-11-25 23:42 269 LOR 1036 1036 7.780 ; Fort Rucker, AL
2007-11-22 23:12 270 FLO 1024 8.402 ; Santa Cruz Das Flores, AZR
2007-11-25 08:16 272 ZMR 381 10.532 DAID; Montreal, QC
2007-11-25 04:03 273 ZV 392 10.098 DAID; Sept-Iles, QC
2007-11-26 08:07 275 ADF 1031 1031 7.920 ; Arkadelphia, AR
2007-11-25 04:03 276 YHR 401 10.410 DAID; Chevery, QC
2007-11-25 04:15 278 NM 402 10.418 DAID; Matagami, QC
2007-11-22 23:24 281 DEQ 1013 6.946 ; DeQueen, AR
2007-11-22 23:24 284 SCD 1018 6.202 ; Sylacauga, AL
2007-11-25 08:28 284 ZMT 417 10.082 DAID; Dorval, QC
2007-11-22 23:36 287 HUA 1044 9.394 ; Huntsville, AL
2007-11-25 08:40 289 YLQ 404 10.136 DAID; La Tuque, QC
2007-11-25 08:40 291 9Q 369 10.434 DAID; Amos, QC
2007-11-22 23:36 296 ARF 1050 5.690 ; Albertville, AL
2007-11-25 08:52 303 YPP 398 9.790 DAID; Parent Que, QC
2007-11-25 04:51 317 ZMX 421 10.033 DAID; Janvier/Mirabel, QC
2007-11-25 09:28 332 YFM 400 10.210 DAID; La Grande 4, QC
2007-11-23 00:24 335 BV 1029 1026 7.977 ; Batesville, AR
2007-11-25 09:28 336 BV 407 10.278 DAID; Champlain, QC
2007-11-23 00:24 338 TT 1046 1028 5.964 ; Stuttgart, AR
2007-11-25 09:28 338 ZEM 388 10.364 DAID; Eastmain, QC
2007-11-25 09:28 340 YY 402 10.410 DAID; Mont Joli, QC
2007-11-25 09:40 343 ZBM 402 10.164 DAID; Bromont, QC
2007-11-25 09:40 344 YC 406 10.345 DAID; Calgary, AB
2007-11-25 05:27 344 YGV 391 10.454 DAID; Havre St Pierre, QC
2007-11-25 05:27 348 ZUL 420 10.479 DAID; Rockland/Dorval, QC
2007-11-25 09:40 351 YKQ 405 10.191 DAID; Waskaganish, QC
2007-11-23 00:36 352 BVG 1049 7.563 ; Enterprise, AL
2007-11-23 00:36 352 VM 1032 5.880 ; Mena, AR
2007-11-23 00:36 353 LI 1031 1022 6.692 ; Little Rock, AR
2007-11-25 05:39 360 PN 402 10.308 DAID; Port-Menier/Ile Anticosti,
QC
2007-11-25 09:52 362 SC 392 10.669 DAID; Sherbrooke, QC
2007-11-23 00:48 362 TC 1053 5.816 ; Tuscaloosa, AL
2007-11-23 00:48 365 TO 1040 1038 6.281 ; Troy, AL
2007-11-25 10:04 366 YMW 399 10.309 DAID; Maniwaki, QC
2007-11-23 01:00 369 ZDX 1025 1017 10.448 ; Saint Johns, ATG
2007-11-25 05:51 370 GR 390 10.610 DAID; Grindstone, QC
2007-11-25 05:51 371 GW 407 10.284 DAID; Kuujjuarapik, QC
2007-11-25 05:51 373 2Q 412 411 8.308 DAID; Mont-Laurier, QC
2007-11-25 05:51 373 YXK 387 10.573 DAID; Rimouski, QC
2007-11-23 01:00 374 FLZ 1048 1020 7.562 ; Fort Rucker, AL
2007-11-23 01:00 375 DS 1040 1033 6.025 ; Searcy, AR
2007-11-25 06:03 378 RJ 398 10.302 DAID; Roberval, QC
2007-11-23 01:12 382 DER 1022 4.357 ; Alexander City, AL
2007-11-23 01:12 382 XGV 1032 1036 8.143 ; Fadette, AL
2007-11-25 06:03 384 F8 385 10.183 DAID; Victoriaville, QC
2007-11-23 01:12 385 HO 1049 5.881 ; Hot Springs, AR
2007-11-25 06:03 385 NA 402 10.149 DAID; Natashquan, QC
2007-11-25 06:03 385 YNC 381 10.496 DAID; Wemindji, QC
2007-11-25 06:03 386 D8 400 9.854 DAID; Dolbeau, QC
2007-11-25 06:15 388 JW 396 10.534 DAID; Jumping Pound Creek, AB
2007-11-23 01:24 391 RZO 1029 6.167 ; Demopolis, AL
2007-11-25 06:15 392 ML 404 10.265 DAID; Charlevoix, QC
2007-11-23 01:24 394 RO 1058 1027 5.695 ; Birmingham, AL
2007-11-25 06:15 396 PH 401 10.244 DAID; Inukjuak, QC
2007-11-26 02:06 401 Y8 393 9.502 ; Drummondville, QC
2007-11-25 10:40 405 7L 393 10.313 DAID; La Sarre, QC
2007-11-25 10:40 407 ZHU 404 10.482 DAID; Hauts-Bois/St Hubert, QC
2007-11-26 10:43 410 XBR 1045 1006 8.349 ; Fort Rucker, AL
2007-11-25 06:39 414 3U 393 10.546 DAID; Gatineau, QC
2007-11-23 02:00 423 AU 1065 1034 6.435 ; Auburn, AL
2007-11-23 02:00 426 FTP 1020 5.421 ; Fort Payne, AL
2007-11-23 00:12 332 XDT 1031 8.196 UNID; * unknown
(Don Ward, Raleigh, NC, USA - ndblist 26/11/2007)

26 0246 331.0 GLW Glasgow SCT -400+ 287
26 0249 341.0 EDN Edinburgh SCT -400+ 269
26 0250 344.0 WCK Wick SCT -400+ 537
26 0251 348.0 ATF Aberdeen SCT -400+ 382
26 0252 355.0 PIK Prestwick SCT -400+ 258
26 0256 374.0 CBN Cumbernauld SCT -400+ 284
26 0257 380.0 CBL Campbeltown SCT -400+ 302
26 0258 383.0 SHD Scotstownhead SCT -400+ 436
26 0259 394.0 DND Dundee SCT -400+ 318
26 0300 399.0 NGY New Galloway SCT -400+ 214
26 0301 426.0 PW Prestwick SCT -400+ 266
26 0304 351.0 OV Visby SWE -400+ 1365
26 0307 360.0 OS Gothenburg SWE -400+ 995
(Alan Gale, Whitworth,Lancashire, North-West England - ndblist 26/11/2007)

dd UTC kHz Call Hz Cntry km Station
22 21:45 331.0 DEC 1020 SAR 1412 Decimomannu

24 21:50 337.0 AH 1020 SAR 1255 Alghero

25 22:12 357.0 SME 1020 SAR 1263 Olbia/Costa Smeralda

24 19:32 402.0 CAR 1020 SAR 1452 Carbonara



22 21:54 336.0 AQ 400 SCT 739 Aberdeen

23 19:44 341.0 EDN 400 SCT 674 Edingburgh

23 19:49 344.0 WCK 400 SCT 882 Wick

23 19:53 348.0 ATF 400 SCT 723 Aberdeen/Dyce

23 20:26 355.0 PIK 400 SCT 702 Prestwick

23 20:51 368.0 UW 400 SCT 678 Edinburgh

25 21:51 370.0 KS 400 SCT 826 Kinloss

23 21:01 374.0 CBN 400 SCT 705 Cumbernauld

25 21:54 380.0 CBL 400 SCT 756 Campbeltown

23 21:26 383.0 SHD 400 SCT 760 Scotstownhead

24 08:13 394.0 DND 400 SCT 705 Dundee

23 21:53 399.0 NGY 400 SCT 659 New Galloway for Prestwick

24 22:10 401.0 BBA 0 SCT 967 Benbecula

24 18:24 426.0 PW 400 SCT 709 Prestwick



22 21:36 329.0 PRS 1020 SCY 1656 Palermo/Punta Raisi

22 21:50 335.0 PAN 1020 SCY 1761 Pantelleria

25 17:00 373.0 LPD 1020 SCY 1918 Lampedusa

25 20:17 407.0 CTF 1020 SCY 1801 Catania/Fontanarossa



22 21:16 315.5 SS 400 SHE 1041 Scatsta

25 22:11 351.0 SBH 400 SHE 982 Sumburgh



23 19:54 348.0 TPL 1020 SRB 1517 Topola

23 21:22 380.0 KN 1020 SRB 1427 Belgrade/Krnjesevci

24 16:26 390.0 VAL 1020 SRB 1450 Valjevo

25 20:17 405.0 JST 1020 SRB 1622 Nis/Justic

24 16:02 416.0 POZ 1020 SRB 1510 Belgrade/Pozarevac

24 15:53 423.0 ZO 1020 SRB 1646 Nis/Zitorada

24 21:18 468.0 VTN 1020 SRB 1551 Kraljevo/Vitanovac

24 15:42 485.0 IA 1020 SRB 1413 Indija

24 15:41 495.0 PA 1020 SRB 1459 Pancevo



24 16:39 335.0 BER 400 SUI 586 Bern/Belp

24 16:33 356.5 SHU 400 SUI 569 Schupberg for Bern/Belp

23 21:09 375.0 GLA 400 SUI 598 Gland for Geneva/Cointrin

25 22:00 403.0 LPS 400 SUI 543 Les Eplatures



22 21:40 330.0 OB 1020 SVK 1054 Bratislava/M. R. Stefanik/South

23 21:30 385.0 K 1020 SVK 1298 Kosice/Hniska

24 16:24 391.0 OKR 1020 SVK 1161 Bratislava/M. R. Stefanik/North

23 21:50 398.0 NIT 400 SVK 1096 Nitra

25 19:24 412.0 FS 1020 SVK 1157 Sliac

24 18:50 418.0 PW 1020 SVK 1202 Poprad/Tatry West

25 19:40 429.0 D 400 SVK 1046 Bratislava/M. R. Stefanik

24 18:40 438.0 B 1020 SVK 1048 Bratislava/M. R. Stefanik/Barka

24 18:36 438.0 PE 1020 SVK 1228 Poprad/Tatry East

24 21:20 477.0 RP 1020 SVK 1027 Malacky-Kuchyna

24 18:34 508.0 Z 1020 SVK 1094 Zilina/Hlinik



24 21:28 296.0 MG 1020 SVN 997 Ljubljana/Brnik

25 21:24 328.0 KAM 1020 SVN 1009 Ljubljana/Brnik/Dolsko

22 21:50 334.0 MR 400 SVN 1058 Maribor

23 21:32 388.0 PZ 1020 SVN 997 Portoroz

23 21:43 394.0 MEL 1020 SVN 1080 Metlika

24 18:57 414.0 ILB 1020 SVN 1021 Ilirska Bistrica



22 17:26 285.0 LCF 400 SWE 1077 Linkoping/Malmen

22 17:27 300.0 SC 400 SWE 1084 Linkoping/Malmen and Saab

22 17:27 309.0 LG 400 SWE 968 Satenas

22 21:22 318.0 LP 400 SWE 936 Ronneby/Kallinge

22 21:23 320.0 OL 400 SWE 1694 Lycksele

22 22:09 322.0 OD 400 SWE 1606 Ornskoldsvik

22 21:24 322.0 OU 400 SWE 1258 Stockholm/Bromma

22 21:25 324.0 ON 400 SWE 1132 Norrkoping/Saab

22 21:26 325.0 PG 400 SWE 940 Trollhatan/Vanersborg

22 21:27 325.0 DH 400 SWE 1055 Oskarshamn

22 21:30 326.0 OG 400 SWE 1311 Gavle/Sandviken

25 18:15 326.0 KK 400 SWE 1117 Karlskoga

22 21:33 327.0 Y 400 SWE 1344 Sveg

22 21:38 329.0 WU 400 SWE 1681 Umea

22 21:43 330.0 SKS 400 SWE 1067 Karlstad

