Отправляет email-рассылки с помощью сервиса Sendsay

WorldDX

  Все выпуски  

WorldDX ndb logs


2010-12-18 03:01 324 KFK TUR Afyon
2010-12-18 03:08 325 TS TUN Tunis / Carthage 324.662/325.365
2010-12-18 05:56 385 IS ISL IsafjЖrdhur
2010-12-17 15:04 385 JA UKR Yahotyn
2010-12-17 15:08 387 MA RUS Kasimovo
2010-12-18 04:50 414 GFA XOE Statoil Gullfaks A Platform
2010-12-18 04:51 414 GFB XOE Statoil Gullfaks B Platform
2010-12-18 04:30 414 STA XOE Stafjord A Platform
2010-12-18 04:32 414 STC XOE Statfjord C
2010-12-17 14:12 643 TP UKR Topchyne new
2010-12-17 13:41 718 BX RUS Belgorod new
2010-12-17 14:07 795 N UKR Donetsk new
(Hartmut Wolff, Germany via ndblist)

kHz Date UTC Call Station name ITU Details Signal km

415.0 17/12/2010 2048 ON Oran/Es Senia ALG id+tone 415.026 1654

421.0 23/11/2010 2140 GE Madrid/Getafe E id 422.026 1378
424.0 23/11/2010 2143 RUS Reus E id 425.048 1052

351.0 20/11/2010 2008 BSC Brive/Souillac F id 351.402 682
375.0 07/12/2010 2045 CV Calvi/St. Catherine F id 374.602/375.400 743
417.0 23/11/2010 2133 AX Auxerre/Branches F id 416.602/417.406 371
427.0 23/11/2010 2146 AUB Aubenas/Vals-Lanas/ArdХche mИridionale F id 427.408 606
428.0 23/11/2010 2147 CTX ChБteauroux/DИols F id 428.404 536

418.0 23/11/2010 2137 SVC Aosta I id 419.019 390

316.0 05/12/2010 2137 MUK Conoco/Murdoch IW id 315.591 687
410.0 23/11/2010 1750 3YVE Rem Vision IW id 410.397

429.0 23/11/2010 2150 KDR Kadra LBY id 430.026 1930

428.0 23/11/2010 2148 BS Camp Bondsteel Army Heliport SRB id 429.026 1273
435.0 23/11/2010 2153 BR Brdjani SRB id+tone 435.962 1110
(Michael Oexner, Roschbach, Germany via ndblist)

В избранное