Отправляет email-рассылки с помощью сервиса Sendsay
  Все выпуски  

Московский Информационный DX Бюллетень N 915


Московский Информационный DX Бюллетень
Еженедельное электронное издание
Номер 915
21 октября 2014 года
Срок приема информации в номер: вторник 02.00 всемирного времени.
Редактор текущего номера: Фёдор Бражников.
Авторы сообщений несут полную ответственность за их достоверность.
Мнение редакции не всегда совпадает с мнением автора.
Время везде указано всемирное координированное - UTC.
Частоты везде указаны в кГц для диапазонов ДВ, СВ, КВ и в МГц в диапазоне УКВ.
Адрес бюллетеня (для ваших сообщений и информации в номер): rusmidxb@mtu-net.ru.


АВСТРАЛИЯ

Неожиданный приём 17 октября Radio Australia с новостями на французском:

0600-0605 on 11945 SHP 100 kW / 100 deg to SPac - вместо английского!
from 0605 on 11945 SHP 100 kW / 100 deg to SPac - переключились на новости на английском.

Видео http://swldxbulgaria.blogspot.com/2014/10/radio-australia-with-unscheduled-news.html.

(Иво Иванов, Болгария)

Зимнее расписание Radio Australia с 26 октября:

 2325 0830-2130 55                       TEN  50 0   1234567 Mul   AUS ABC
 2485 0830-2130 55                       KTH  50 0   1234567 Mul   AUS ABC
 4835 0830-2130 55                       ALI  50 0   1234567 Mul   AUS ABC
 4835 2130-0830 55                       ALI  50 0   1234567 Mul   AUS ABC
 4910 2130-0830 55                       TEN  50 0   1234567 Mul   AUS ABC
 5025 2130-0830 55                       KTH  50 0   1234567 Mul   AUS ABC
 5940 1300-1700 49,50,51W,54E,55         SHP 100 334 1234567 Mul   AUS ABC
 5955 2300-2330 49NW                     DHA 500 85  1.....7 Eng   UAE BAB
 5955 2300-2330 49NW                     DHA 500 85  .23456. Mya   UAE BAB
 5995 0800-1200 51,64,65                 BRN  25 10  1234567 Mul   AUS ABC
 5995 1200-1400 51,64,65                 BRN  25 10  1234567 MulDRMAUS ABC
 5995 1400-1800 45,51E,55E,56,60         SHP 100 30  1234567 Mul   AUS ABC
 6020 0900-1400 45,51E,55E,56,60         SHP 100 30  1234567 Mul   AUS ABC
 6080 0900-1100 50,51,54                 SHP 100 5   1234567 Mul   AUS ABC
 6080 1100-1300 50,51,54                 SHP 100 5   1234567 Mul   AUS ABC
 6080 1400-1800 49,50,51W,54E,55         SHP 100 334 1234567 Mul   AUS ABC
 6080 1730-1800 50,51,54                 SHP 100 5   1234567 Mul   AUS ABC
 6080 1800-2030 50,51,54                 SHP 100 5   1234567 Mul   AUS ABC
 6140 1100-1300 49                       SNG 100 13  1234567 Eng   SNG BAB
 6150 0900-1400 45,51E,55E,56,60         SHP 100 30  1234567 Mul   AUS ABC
 6150 1400-2200 45,51E,55,56,59,60       SHP 100 30  1234567 Mul   AUS ABC
 7240 1400-1500 51E,54E,55E,56           SHP 100 40  1234567 Mul   AUS ABC
 7240 1500-1700 51E,54E,55E,56           SHP 100 40  1234567 Mul   AUS ABC
 7410 0700-0900 45,51E,55E,56,60         SHP 100 30  1234567 Mul   AUS ABC
 9475 0700-0900 42,43,44,45,51,50,54,64  SHP 100 353 1234567 Mul   AUS ABC
 9475 0900-1100 6,7,10,45,51E,56,65      SHP 100 30  1234567 Mul   AUS ABC
 9475 1100-1700 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul   AUS ABC
 9475 1700-1900 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul   AUS ABC
 9475 1900-2200 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul   AUS ABC
 9500 1700-2030 29,42,43,44,45,51-54,64  SHP 100 353 1234567 Mul   AUS ABC
 9500 2030-2200 29,42,43,44,45,51-54,64  SHP 100 355 1234567 Mul   AUS ABC
 9580 0800-1000 6,7,10,56,60N,62         SHP 100 80  1234567 Mul   AUS ABC
 9580 1000-1500 6,7,10,56,60N,62         SHP 100 70  1234567 Mul   AUS ABC
 9580 1600-1630 49                       SNG 100 340 1234567 Eng   SNG BAB
 9580 1700-2100 6,7,10,56,60N,62         SHP 100 70  1234567 Mul   AUS ABC
 9660 0000-0800 51,64,65                 BRN  25 10  1234567 Mul   AUS ABC
 9660 2100-2400 51,64,65                 BRN  25 10  1234567 Mul   AUS ABC
 9700 2000-2230 29,42,43,44,45,51-54,64  SHP 100 355 1234567 Mul   AUS ABC
 9710 0700-1100 42,43,44,45,51,50,64     SHP 100 355 1234567 Mul   AUS ABC
 9710 1600-1800 6,7,10,45,51E,56,65      SHP 100 30  1234567 Mul   AUS ABC
 9710 1800-2000 6,7,10,45,51E,56,65      SHP 100 30  1234567 Mul   AUS ABC
 9850 1500-1700 51E,54E,55E,56           SHP 100 40  1234567 Eng   AUS ABC
 9855 2200-2400 49                       DHA 500 90  1234567 Eng   UAE BAB
 9890 2200-2330 54                       DHA 500 105 1234567 Eng   UAE BAB
 9965 1300-1430 43E,44W                  HBN 100 318 1234567 Eng   USA BAB
 9965 1300-1430 43SE,44S,49              HBN 100 318 1234567 Cmn   USA FCC
11650 2000-2200 6,7,10,45,51E,56,65      SHP 100 30  1234567 Mul   AUS ABC
11660 1900-2100 6,7,10,51E,56,61,64,65   SHP 100 65  1234567 Mul   AUS ABC
11660 2100-2200 6,7,10,51E,56,61,64,65   SHP 100 65  1234567 Mul   AUS ABC
11695 2030-2330 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul   AUS ABC
11780 0100-0130 49NW                     SNG 100 340 1.....7 Eng   SNG BAB
11780 0100-0130 49NW                     SNG 100 340 .23456. Mya   SNG BAB
11880 1530-2000 6,7,10,51E,56            SHP 100 50  1234567 Mul   AUS ABC
11880 2000-2100 6,7,10,51E,56            SHP 100 50  1234567 Mul   AUS ABC
11945 0600-0800 45,56,60,62,63,83        SHP 100 100 1234567 Mul   AUS ABC
11945 0800-1000 45,56,60,62,63,83        SHP 100 100 1234567 Mul   AUS ABC
11945 1200-1500 6,7,10,56,60N,62         SHP 100 70  1234567 Mul   AUS ABC
12005 0000-0030 49NW                     SNG 100 340 1.....7 Eng   SNG BAB
12005 0000-0030 49NW                     SNG 100 340 .23456  Mya   SNG BAB
12035 1500-2000 6,7,10,51E,56            SHP 100 50  1234567 Mul   AUS ABC
12065 0730-1100 28,39,40,43,44,50-54     SHP 100 329 1234567 Mul   AUS ABC
12065 1000-1530 6,7,10,56,60N,62         SHP 100 70  1234567 Mul   AUS ABC
12080 0000-0600 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul   AUS ABC
12080 0000-1100 51,56,60,62              BRN  25 80  1234567 Mul   AUS ABC
12080 1100-1200 51,56,60,62              BRN  25 80  1234567 MulDRMAUS ABC
12080 1800-2400 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul   AUS ABC
12080 2000-2400 51,56,60,62              BRN  25 80  1234567 Mul   AUS ABC
12085 1100-1300 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul   AUS ABC
12085 1300-1500 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul   AUS ABC
12085 1500-1800 18,27,28,39,40,44S,50-54 SHP 100 329 1234567 Mul   AUS ABC
13630 0400-0500 6,7,10,51E,56,62,63,77   SHP 100 50  1234567 Mul   AUS ABC
13630 0500-0800 6,7,10,51E,56,62,63,77   SHP 100 50  1234567 Mul   AUS ABC
13630 0800-0900 6,7,10,51E,56,62,63,77   SHP 100 50  1234567 Mul   AUS ABC
13630 2100-2300 6,7,10,51E,56,61,64,65   SHP 100 65  1234567 Mul   AUS ABC
15150 0100-0500 6,7,10,56,60-63          SHP 100 65  1234567 Mul   AUS ABC
15160 0100-0500 6,7,10,56,60-63          SHP 100 65  1234567 Mul   AUS ABC
15160 0500-0800 6,7,10,56,60-63          SHP 100 65  1234567 Mul   AUS ABC
15240 0000-0900 6,7,10,45,51E,56,65      SHP 100 30  1234567 Mul   AUS ABC
15240 2200-2400 6,7,10,45,51E,56,65      SHP 100 30  1234567 Mul   AUS ABC
15300 0100-0300 6,7,10,56,60-63          SHP 100 65  1234567 Mul   AUS ABC
15300 0300-0600 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
15415 0000-0700 42,43,44,45,51,50,64     SHP 100 355 1234567 Mul   AUS ABC
15415 2000-2200 42,43,44,45,51,50,64     SHP 100 355 1234567 Mul   AUS ABC
15415 2200-2400 42,43,44,45,51,50,64     SHP 100 355 1234567 Mul   AUS ABC
15515 0200-0300 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
15515 0300-0600 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
15515 2000-2300 6,7,10,51E,56            SHP 100 50  1234567 Mul   AUS ABC
15515 2300-2400 6,7,10,51E,56            SHP 100 50  1234567 Mul   AUS ABC
17715 0000-0300 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
17715 2300-2400 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
17750 0000-0700 29,42,43,44,50,51W,54E   SHP 100 329 1234567 Mul   AUS ABC
17750 2330-2400 29,42,43,44,50,51W,54E   SHP 100 329 1234567 Mul   AUS ABC
17795 0000-0300 6,7,10,51E,56,60-63,77   SHP 100 50  1234567 Mul   AUS ABC
17795 2300-2400 6,7,10,51E,56,60-63,77   SHP 100 50  1234567 Mul   AUS ABC
17800 0400-0500 54                       HBN 100 270 1234567 Ind   USA FCC
17800 0400-0500 54                       HBN 100 270 1234567 Eng   USA BAB
17840 0000-0100 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
17840 0100-0300 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
17840 2100-2400 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
17860 0000-0100 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
17860 2100-2400 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
19000 0000-0100 6,7,10,51E,56,60-63,77   SHP 100 65  1234567 Mul   AUS ABC
19000 0100-0300 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
19000 2300-2400 6,7,10,51E,56,60-63,77   SHP 100 65  1234567 Mul   AUS ABC
21725 0200-0300 42,43,44,45,51,50,64     SHP 100 355 1234567 Mul   AUS ABC
21725 0300-0500 42,43,44,45,51,50,64     SHP 100 355 1234567 Mul   AUS ABC
21725 0500-0700 29,42,43,44,50,51W,54E   SHP 100 329 1234567 Mul   AUS ABC
21740 0000-0100 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC
21740 2100-2400 6,7,10,51E,56,60-63,77   SHP 100 70  1234567 Mul   AUS ABC

(WORLDWIDE DX CLUB Top News #1180 Oct 14, 2014, редактор)

АВСТРИЯ

Зимнее расписание TRANS WORLD RADIO - EUROPE, TRANSMISSION SCHEDULE WINTER B-14
26 Oct 2014 - 28 March 2015. Updated: 21 Oct 2014 / Revision 0

SW (Shortwave)

TRANS WORLD RADIO - MOOSBRUNN,  AUSTRIA
TIME/UTC   DAYS     LANGUAGE              FREQ   PWR   AZI  ZONES
0645-0700  12345..  POLISH                5910   100    30  28
0830-0845  12345..  POLISH                7400   100    30  28 new time
0800-0820  .....67  ENGLISH               7400   100   300  27
0800-0820* 12345..  ENGLISH               7400   100   300  27
         * cut weekdays from 50 to 20mins duration.
1500-1528  .234567  RUSSIAN               9470   100    55  28/29/30
1500-1528  1......  BELORUSSIAN           9470   100    55  28/29/30

TRANS WORLD RADIO - NAUEN, GERMANY
TIME/UTC   DAYS     LANGUAGE              FREQ   PWR   AZI  ZONES
0800-0820  .....67  ENGLISH               6105   100   285  27
0800-0820* 12345..  ENGLISH               6105   100   285  27
         * cut weekdays from 50 to 20mins duration.
0930-1000  1234567  HUNGARIAN             7215   100   135  28
1500-1528  .234567  RUSSIAN               7300   100    65  28/29/30
1500-1528  1......  BELORUSSIAN           7300   100    65  28/29/30

Day 1 = Mon ... 7 = Sun

MW (Medium Wave)

TRANS WORLD RADIO - ROUMOULES, RMC_FRANCE
TIME/UTC   DAYS     LANGUAGE              FREQ   PWR   AZI  ZONES
2115-2145  123.56.  Kabyle                1467   1000  216  37,38
2115-2200  ...4..7  Kabyle                1467   1000  216  37,38
2145-2200  .....6.  Tachawit              1467   1000  216  37,38
2145-2200  ....5..  Sous/Tachelhit        1467   1000  216  37,38
2145-2200  1.3....  Tamazight             1467   1000  216  37,38
2145-2200  .2.....  Tarifit               1467   1000  216  37,38
2200-2215  .....6.  Arabic/Jordanian      1467   1000  216  37,38
2200-2300  12345..  Arabic                1467   1000  216  37,38
2215-2230  .....6.  Arabic/Moroccan       1467   1000  216  37,38
2230-2245  ......7  Arabic                1467   1000  216  37,38
2230-2315  .....6.  Arabic                1467   1000  216  37,38
2245-2300  ......7  Arabic/Lebanese       1467   1000  216  37,38
2300-2315  ......7  Arabic                1467   1000  216  37,38
2300-2315  ...45..  Arabic/Moroccan       1467   1000  216  37,38
2300-2315  123....  English               1467   1000  325  37,38

TRANS WORLD RADIO - TARTU, ESTONIA
TIME/UTC   DAYS     LANGUAGE              FREQ   PWR   AZI   ZONES
0200-0400  1234567  RUSSIAN               1035   100  non-dir28,29
1600-1700  1.3.5..  RUSSIAN               1035   100  non-dir28,29
1800-2000  1234567  RUSSIAN               1035   100  non-dir28,29

TRANS WORLD RADIO - FLLAKE, ALBANIA
TIME/UTC   DAYS     LANGUAGE              FREQ   PWR   AZI   ZONES
1925-2000  1234567  Hungarian             1395   500   330   28
2000-2015  .....6.  Polish                1395   500   330   28
2000-2030  12345.7  Polish                1395   500   330   28
2015-2130  .....6.  Croatian              1395   500   330   28
2030-2045  ......7  Croatian              1395   500   330   28
2030-2100  12345..  Croatian              1395   500   330   28
2045-2130  ......7  Bosnian               1395   500   330   28
2100-2130  12345..  Serbian               1395   500   330   28

TRANS WORLD RADIO - CAPE GRECO, CYPRUS
TIME/UTC   DAYS     LANGUAGE              FREQ   PWR   AZI   ZONES
0300-0330  12345..  Arabic                1233   delete in B-14
2025-2040  123....  Arabic                1233   600   205   38,39,40
2025-2126  .....67  Arabic                1233   600   205   38,39,40
2025-2156  ...45..  Arabic                1233   600   205   38,39,40
2040-2056  ..3....  Arabic/Egyptian       1233   600   205   38,39,40
2040-2056  .2.....  Arabic/Jordanian      1233   600   205   38,39,40
2040-2056  1......  Arabic/Lebanese       1233   600   205   38,39,40
2056-2156  123....  Arabic                1233   600   205   38,39,40
2126-2156  .....6.  Arabic/Egyptian       1233   600   205   38,39,40
2126-2156  ......7  Arabic/Lebanese       1233   600   205   38,39,40
2156-2211  ......7  Arabic/Egyptian       1233   600   205   38,39,40

TRANS WORLD RADIO - GRIGORIOPOL, MOLDOVA
TIME/UTC   DAYS     LANGUAGE              FREQ   PWR  AZI    ZONES
1900-1930  12....7  Ukrainian              999   500  non-dir29
1900-2000  ..3456.  Ukrainian              999   500  non-dir29
1930-2000  1......  Russian                999   500  non-dir29
1930-2030  .2....7  Russian                999   500  non-dir29
2000-2030  ..3456.  Russian                999   500  non-dir29
2000-2030  1......  Belorussian            999   500  non-dir29

1800-1830  1234567  Bulgarian             1548   1000  245   28
1830-1845  1234567  Romani/Balkan         1548   1000  245   28
1845-1915  12345..  Romanian              1548   1000  245   28
1845-1945  .....67  Romanian              1548   1000  245   28
1915-1945  12345..  Romani/Vlax           1548   1000  245   28
1945-2000  ......7  Montenegrian          1548   1000  245   28
1945-2000  123456.  Serbian               1548   1000  245   28

Day 1 =  Mon ... 7 = Sun

TWR - EUROPE, Vienna Office
Frequency Coordination
Trans World Radio
Postfach 141
A-1235 Vienna, Austria
Visit our website at:  

(WORLDWIDE DX CLUB Top News #1181 Oct 21, 2014, редактор)

БЕЛЬГИЯ

Зимнее расписание BRB-Broadcast Belgium - B-14 brokery.

PROGRAM              TIME(UTC)  FREQ LOC  DAYS   LANGUAGE TARGET AREA
Radio Miraya UNMISS  0300-0600  9940 MDA mtwtfss Arab/Engl   Africa
Denge Kurdistan      0400-2000 11510 MDA mtwtfss Kurdish     ME
Suab Xaa Moo Zoo     1130-1200 11570 TWN mtwtfss Hmong       Asia
Que Me               1200-1230  9930 PAL ----f-  Vietnamese  Asia
The Khmer Post Radio 1200-1300  9960 PAL mtwtfss Khmer       Asia
Radio Xoriyo         1600-1630 17870 SOF m---f-  Somali      Africa
Radio Assenna        1700-1800 15245 SOF m..t.s. Tigrinya/Ar Africa
VoForum of Eritreans 1700-1800 15245 ISS .tw.f.s Tigrinya/Ar Africa
Suab Xaa Moo Zoo     2230-2300  7530 TWN mtwtfss Hmong       Asia

 7390 1600 2000 39,40    KCH 300 116 218 1234567 Kur MDA BRB
 9400 1600 2000 39,40    KCH 300 116 218 1234567 Kur MDA BRB
 9400 0400 1600 39,40    KCH 300 116 218 1234567 Kur MDA BRB
 9930 1200 1230 43,44,49 HBN 100 318 146 .....6. Vie USA BRB
 9940 0300 0600 47,48    KCH 300 180 218 1234567 ArEnMDA MIR
 9960 1200 1300 49,50,54 HBN 100 270 147 1234567 Khm USA FCC
11510 0400 1600 39,40    KCH 300 116 218 1234567 Kur MDA BRB
11510 1600 2000 39,40    KCH 300 116 218 1234567 Kur MDA BRB

(WORLDWIDE DX CLUB Top News #1180 Oct 14, 2014, редактор)

ВЕЛИКОБРИТАНИЯ

Зимнее расписание WRN brokery frequency, с 26 октября 2014 г.

 6260 0001-0400 41N         TAC 100 153 Hin        UZB CVC WRN
 9975 0100-0400 41N         TAC 100 186 Hin        UZB CVC WRN
13630 0400-1100 41N         TAC 100 153 Hin        UZB CVC WRN
17860 1100-1200 49NE        DB  200 125 Lao        TJK WRN WRN
                            ? KMS - Khmer M'Chas Srok?
15420 1100-1300 54NE        PUG 125 222 Eng SarawakPHL WRN WRN
15430 1100-1300 54NE        PUG 125 222 Eng SarawakPHL WRN WRN
 9500 1100-1400 41N         TAC 100 153 Hin        UZB CVC WRN
 9320 1230-1330 44NE        TAC 100 76  Kor NKRR   UZB WRN WRN
11570 1230-1430 44NE        TAC 100 76  Kor NKRR   UZB WRN WRN
11860 1300-1400 44NE        PUG 125 10  Kor        PHL WRN WRN
                            Voice of Wilderness
 7590 1300-1430 44NE        TAC 100 71  Kor        UZB WRN WRN
                            Radio Free Chosun
 7555 1300-1500 44NE        TAC 100 70  Kor        UZB WRN WRN
                            Radio Free Chosun
15630 1300-1500 44NE        DB  100 71  Kor        TJK WRN WRN
                            Radio Free Chosun
11860 1400-1430 44NE        PUG 125 10  Kor Sun    PHL WRN WRN
                            Voice of Wilderness
 6260 1400-2000 41N         TAC 100 153 Hin        UZB CVC WRN
 7595 1430-1530 44NE        TAC 100 71  Kor        UZB WRN WRN
                            Radio Free North Korea
 9500 1430-1530 44NE        PUG 125 10  Kor        PHL WRN WRN
                            Voice of Wilderness
11560 1430-1530 49NW        DB  100 125 Mya        TJK DVB WRN
11695 1430-1530 44NE        PUG 125 10  Kor        PHL WRN WRN
                            Voice of Wilderness
11570 1430-1630 44NE        DB  200 71  Kor        TJK WRN WRN
                            Radio Free Chosun
 7550 1500-1600 44NE        TAC 100 70  Kor        UZB WRN WRN
                            Radio Free North Korea
 7540 1530-1630 44NE        DB  200 71  Kor        TJK WRN WRN
                            Radio Free North Korea
 9515 1530-1630 44NE        TAC 100 76  Kor        UZB WRN WRN
15515 1530-1700 40          ISS 500 91  Mul        F   WRN MBR
                            ? Radio Mehr Iranian ?
 7505 1600-1730 44NE        TAC 100 76  Kor Su-Fr  UZB WRN WRN
                            Voice of Martyrs
 7515 1600-1730 44NE        TAC 100 71  Kor Su-Fr  UZB WRN WRN
                            Voice of Martyrs
 9900 1600-1730 44NE        TAC 100 76  Kor        UZB WRN WRN
                            Voice of Martyrs
15680 1630-1700 40          ISS 500 91  Mul        F   WRN MBR
                            Radio Mehr Iranian
 7550 1700-1730 40          KCH 100 100 Far Mo-Fr  MDA WRN WRN
                            ? Radio Ranginkaman (Rainbow) ?
 9925 1700-1730 40          SOF 100 95  Far Mo-Fr  BUL WRN WRN
11560 1700-1800 48NW        SOF  50 156 Eri        BUL WRN WRN
                            Dimtse Radio Erena
11855 1700-1800 48NW        SOF  50 156 Eri        BUL WRN WRN
                            Dimtse Radio Erena
 5870 1900-2000 27,28       SOF 100 320 EngDRM     BUL WRN SPC
 5920 1900-2000 27,28       SOF 100 320 EngDRM     BUL WRN SPC
 7375 1900-2000 44NE        DB  100 71  Kor        TJK WRN WRN
                            Voice of Wilderness
 5820 1930-2000 46-48,52-53 MDC 125 315 Eng Mo-Fr  MDG RTE WRN
 7375 2000-2030 44NE        DB  100 71  Kor Sat    TJK WRN WRN
                            Voice of Wilderness
 7505 2000-2100 44NE        DB  100 71  Kor        TJK WRN WRN
                            Voice of Wilderness
 7460 2300-2330 49NE        TAC 100 123 Lao        UZB WRN WRN
                            CMN Khmer Radio
 7500 2300-2330 49NE        TAC 100 123 Lao        UZB WRN WRN
                            CMN Khmer Radio
 9445 2300-2330 49NE        DB  200 125 Lao        TJK WRN WRN
                            CMN Khmer Radio
 9940 2300-2330 49NE        TAC 100 123 Lao        UZB WRN WRN
                            CMN Khmer Radio
 7510 2330-0030 49NW        ERV 300 100 Mya        ARM DVB WRN
11595 2330-0030 49NW        ERV 300 100 Mya        ARM DVB WRN

{wooden reservation, DVB to be ceased after 21 years on opposite radio service, end on Oct 25th, 2014, wb.}

(WORLDWIDE DX CLUB Top News #1180 Oct 14, 2014, редактор)

ВЬЕТНАМ

Зимнее расписание Voice of Vietnam Hanoi, B-14 season schedule, from Oct 26, 2014:

 9635 0000 2400 49          VN1 100 145   0 141 Vie        VTN VOV
 6175 0100 0128 8           WOF 250 282 -12 611 Eng        G   BAB
 6165 0130 0200 49          CK2  50 0     0 975 Vie        VTN VOV
 6175 0130 0228 8           WOF 250 282 -12 611 Vie        G   BAB
 6175 0230 0300 8           WOF 250 282 -12 611 Eng        G   BAB
 6175 0300 0328 11NW        HRI 250 173 -15 146 Spa        USA BAB
 6175 0300 0330 11NW        HRI 250 173 -15 146 Spa        USA FCC
 5925 0300 0600 49          CK2  50 0     0 975 Vie        VTN VOV
 6175 0330 0400 11NW        HRI 250 173 -15 146 Eng        USA FCC
 6175 0330 0400 11          HRI 250 173 -15 146 Eng        USA BAB
 6175 0400 0428 11NW        HRI 250 173 -15 146 Spa        USA BAB
 6175 0400 0430 11NW        HRI 250 173 -15 146 Spa        USA FCC
 9850 0400 0530 49          CK2  50 0     0 975 Vie        VTN VOV
 5975 0400 0600 49          MET  50 0     0 975 Vie        VTN VOV
 6175 0430 0500 10NW        HRI 250 260  15 146 Vie        USA BAB
 6175 0430 0530 10          HRI 250 260  15 146 Vie        USA FCC
 6175 0500 0528 10NW        HRI 250 260  15 146 Vie        USA BAB
 9840 1000 1100 54          VN1 100 177   0 156 IndEng     VTN VOV
12020 1000 1100 54          VN1 100 177   0 156 IndEng     VTN VOV
 7285 1030 1600 49          MET  50 216   0 141 ThaLaoVie  VTN VOV
 9840 1100 1230 44,45       VN1 100 57    0 156 JpnEng     VTN VOV
12020 1100 1230 44,45       VN1 100 57    0 156 JpnEng     VTN VOV
 7220 1100 1330 31-33       VN1 100 27    0 218 ZhoRus     VTN VOV
12000 1100 1330 31-33       VN1 100 27    0 218 ZhoRus     VTN VOV
 5925 1100 1500 49          CK2  50 0     0 975 Vie        VTN VOV
 5975 1100 1500 49          MET  50 0     0 975 Vie        VTN VOV
 6165 1145 1200 49          CK2  50 0     0 975 Vie        VTN VOV
 9840 1230 1330 54          VN1 100 177   0 156 IndEng     VTN VOV
12020 1230 1330 54          VN1 100 177   0 156 IndEng     VTN VOV
 6165 1230 1400 49          CK2  50 0     0 975 Vie        VTN VOV
 9840 1330 1430 44,45       VN1 100 57    0 156 JpnEng     VTN VOV
12020 1330 1430 44,45       VN1 100 57    0 156 JpnEng     VTN VOV
 9840 1430 1530 54          VN1 100 177   0 156 IndEng     VTN VOV
12020 1430 1530 54          VN1 100 177   0 156 IndEng     VTN VOV
 7220 1500 1700 37-39       VN1 100 290   0 218 VieEngFra  VTN VOV
 9550 1500 1700 37-39       VN1 100 290   0 218 VieEngFra  VTN VOV
 7280 1600 1800 27-30,37-39 VN1 100 320   0 218 EngRusVie  VTN VOV
 9730 1600 1800 27-30,37-39 VN1 100 320   0 218 EngRusVie  VTN VOV
 5955 1800 1830 27N         MOS 100 300   0 800 Eng        AUT BAB
 7280 1800 2000 27-30,37-39 VN1 100 320   0 218 EngFraSpa  VTN VOV
 9730 1800 2000 27-30,37-39 VN1 100 320   0 218 EngFraSpa  VTN VOV
 5955 1830 1930 27          MOS 100 300   0 800 Vie        AUT BAB
 5955 1930 2000 27SE        MOS 100 300   0 800 Fra        AUT BAB
 6135 2000 2030 29          WOF 300 75    0 216 Rus        G   BAB
 7280 2000 2130 27-30,37-39 VN1 100 320   0 218 RusEngFra  VTN VOV
 9730 2000 2130 27-30,37-39 VN1 100 320   0 218 RusEngFra  VTN VOV
 6175 2030 2130 28NW        DHA 250 315  30 218 Deu        UAE BAB
 7220 2030 2130 37-39       VN1 100 290   0 218 VieEngFra  VTN VOV
 9550 2030 2130 37-39       VN1 100 290   0 218 EngFra     VTN VOV
 5930 2130 2230 28          WOF 250 114   0 551 Vie        G   BAB
 5925 2145 0100 49          CK2  50 0     0 975 Vie        VTN VOV
 5975 2145 0100 49          MET  50 0     0 975 Vie        VTN VOV
 7210 2145 1700 49          DAL  20 0     0 975 Vie        VTN VOV
 7435 2145 1700 49          VN1 100 97    0 141 Vie        VTN VOV
11720 2145 1700 49          VN1 100 187   0 156 Vie        VTN VOV
 7285 2200 0100 49          MET  50 216   0 141 ThaLaoVie  VTN VOV
 6020 2200 1530 49          DAL  20 0     0 975 Vie        VTN VOV
 7220 2200 2230 31-33       VN1 100 27    0 218 Zho        VTN VOV
12000 2200 2230 31-33       VN1 100 27    0 218 Zho        VTN VOV
 6165 2200 2300 49          CK2  50 0     0 975 Vie        VTN VOV
 9840 2200 2300 44,45       VN1 100 57    0 156 JpnZho     VTN VOV
12020 2200 2300 54          VN1 100 177   0 156 JpnZho     VTN VOV
 9840 2300 2400 54          VN1 100 177   0 156 IndEng     VTN VOV
12020 2300 2400 54          VN1 100 177   0 156 IndEng     VTN VOV

(WORLDWIDE DX CLUB Top News #1180 Oct 14, 2014, редактор)

ГЕРМАНИЯ

Расписание Deutsche Welle Bonn на зимний сезон B14 winter season, from Oct 26, 2014:

 6040 0300 0400 48SW,52E,53NW              KIG 250 0     0 935 Swa RRW
 7425 0300 0400 48SW,52E,53NW              KIG 250 0     0 930 Swa RRW
15275 0300 0400 48SW,52E,53NW              TRM 250 255 -15 216 Swa CLN
 7425 0400 0500 47E,48,52,53,57N           KIG 250 180   0 146 Eng RRW
 9600 0400 0500 47E,48,52,53,57N           KIG 250 180   0 157 Eng RRW
 9800 0400 0500 46E,47,48W,52,53,57N       KIG 250 0     0 935 Eng RRW
15275 0400 0500 46,47,48,52,53,57          DHA 250 225 -15 148 Eng UAE
 7425 0500 0600 48SW,52NE,52S,53,57N       KIG 250 180   0 146 Eng RRW
 9600 0500 0600 48SW,52NE,52S,53,57N       KIG 250 180   0 157 Eng RRW
 9800 0500 0600 46E,47,48W,52,53,57N       KIG 250 0     0 935 Eng RRW
15275 0500 0600 46E,47,48,52,53,57N        MDC 250 300   0 105 Eng MDG
 9800 0630 0700 46,47W                     SAO 100 0     0 105 Hau STP
11800 0630 0700 46,47W                     KIG 250 295   0 146 Hau RRW
12005 0630 0700 46,47W                     KIG 250 295   0 146 Hau RRW
