Отправляет email-рассылки с помощью сервиса Sendsay

Новые поступления

  Все выпуски  

Новые поступления mp3 от 16.09.2004 (http://demogorg.da.ru)


Информационный Канал Subscribe.Ru

Group
Album
Year
kbps
Mb
Style
CD
69 Eyes, The Crashing High [EP] 2003 320 38,5 gothic rock 874d, g3
A Tribute To Iron Maiden A Call To Irons 2 1999 256 107,8 heavy metal 874d, g5
A Tribute To Megadeth Megaded 2003 256 98,5 thrash metal 874d, g5
A Tribute To Ozzy Osbourne Legend Of A Madman 1998 256 97,6 heavy metal 874d, g5
A Tribute To Rainbow Catch The Rainbow 1999 256 99 hard rock 874d, g5
A Tribute To Twisted Sister Twisted Forever 2001 256 118 hard'n'heavy 874d, g5
Accuser The Conviction 1987 320 95,3 thrash metal 874d, g5
Accuser Experimental Errors 1988 320 59,6 thrash metal 874d, g5
After Crying Struggle For Life CD1 2000 256 135,4 progressive rock 874d, g5
After Crying Struggle For Life CD2 2000 256 116,7 progressive rock 874d, g5
Alice Cooper Constructor 1986 320 83,9 heavy metal 874d, g5
Alice Cooper Raise Your Fist And Yell 1987 320 84,7 heavy metal 874d, g5
Alice Cooper Trash 1989 320 92,3 heavy metal 874d, g5
Alice Cooper Poison 1998 320 145,3 heavy metal 874d, g5
Alice Cooper The Eyes of Alice Cooper 2003 320 101,8 heavy metal 874d, g5
Andre Andersen Black On Black 2003 320 105,3 prog power 873d, g5
Anekdoten Vemod 1993 256 85,5 progressive metal 874d, g3
Angels & Agony Darkness 2001 256 38,2 dark electronics 874d, g5
Arcana Body Of Sin [EP] 2002 256 33,1 gothic folk ambient 874d, g3
Armored Saint March Of The Saint 1984 256 71,9 heavy metal 874d, g5
Armored Saint Raising Fear 1987 256 95 heavy metal 874d, g5
Armored Saint Symbol Of Salvation 1991 256 104,6 heavy metal 874d, g5
Armored Saint Nod To The Old School 2001 256 132,9 heavy metal 874d, g5
Ars Nova Fear And Anxiety 1994 256 57,6 progressive rock 874d, g5
Ars Nova Reu Nu Pert Em Hru (The Book Of The Dead) 1998 256 81,2 progressive rock 874d, g5
Artillery Terror Squad 1987 256 75,8 thrash speed metal 874d, g3
Asia Asia 1982 320 101,6 art rock 875d, g5
Ataraxia Prophetia (Tape) 1990 256 67,9 gothic ambient 874d, g5
Ataraxia Nosce Te Ipsum (Tape) 1991 256 67,9 gothic ambient 874d, g5
Ataraxia Arazzi (Tape) 1993 256 63,7 gothic ambient 874d, g5
Atomic Rooster Nice'n'Greasy 1973 256 75,6 jazz hard rock 874d, g5
Atra Mustum Чёрная Осень 2004 320 98,4 sympho black death 867, g5
Autopsia Death Is The Mother Of Beauty 1990 320 73,2 ritual gothic 874d, g3
Axel Rudi Pell Kings And Queens 2004 256 103,5 heavy metal 875d, g3
Axxis Time Machine 2004 320 115,1 heavy metal 874d, g5
Ayreon The Human Equation 2004 320 232,3 prog power 874d, g3
Bitch The Bitch Is Back 1987 256 67,5 heavy metal 874d, g5
Bitch A Rose By Any Other Name 1989 256 45,8 heavy metal 874d, g5
Black Heaven Obscurity 2002 256 82 synth gothic pop 874d, g5
Black Sabbath Black Sabbath 1970 320 87,6 hard rock 874d, g5
Black Sabbath Heaven And Hell 1980 256 73,1 hard rock 874d, g5
Black Sabbath Live Evil 1982 320 185,3 hard rock 874d, g5
Black Sabbath The Eternal Idol 1987 256 78,9 hard rock 874d, g5
Black Sabbath Headless Cross 1989 256 74,1 hard rock 874d, g5
Black Sabbath Dehumanizer 1992 256 95,7 hard rock 874d, g5
Black Sabbath Cross Purposes 1994 256 87,2 hard rock 874d, g5
Black Symphony The Black Symphony 1998 320 103 power metal 875d, g5
Blackfoot Vertical Smiles 1984 256 62,8 hard rock 874d, g3
Black'n'Blue Without Love 1985 320 94,1 heavy metal 874d, g5
Bulldozer IX 1987 320 71,9 thrash metal 875d, g5
Bulldozer Neurodeliri 1990 320 68,4 thrash metal 875d, g5
Bullet Execution 1981 256 80,7 heavy metal 875d, g5
Bullet No Mercy 1985 256 73,4 heavy metal 875d, g5
Cannibal Corpse The Wretched Spawn 2004 256 81,5 brutal death 875d, g3
Clandestine Blaze & Satanic Warmaster Split 2004 256 81,5 raw black 875d, g4
Crash Test Dummies The Ghosts That Haunt Me 1991 320 85 alternative 875d, g5
Crash Test Dummies A Worm's Life 1996 320 95,8 alternative 875d, g5
Crash Test Dummies Give Yourself A Hand 1998 256 70,8 alternative 875d, g5
Crash Test Dummies I Don't Care That You Don't Mind 2001 320 107,3 alternative 875d, g5
Crash Test Dummies Jingle All The Way 2003 320 85,7 alternative 875d, g5
Cryptic Slaughter Money Talks 1987 256 60,3 thrash metal 875d, g5
Cryptic Slaughter Speak Your Peace 1990 256 61 thrash metal 875d, g5
Dark Tranquillity Exposures - In Retrospect & Denial CD1 2004 256 116,7 melodic death 875d, g5
Dark Tranquillity Exposures - In Retrospect & Denial CD2 2004 256 143 melodic death 875d, g5
Darkness Death Squad 1987 320 84,7 thrash metal 875d, g5
Darkness Broken Heart 1991 256 82,8 thrash metal 875d, g5
Def Leppard On Through The Night 1980 256 83,2 hard'n'heavy 873d, g5
Def Leppard High'n'Dry 1981 256 95,8 hard'n'heavy 873d, g5
Def Leppard Pyromania 1983 320 104,2 hard'n'heavy 873d, g5
Def Leppard Hysteria 1987 256 126,4 hard'n'heavy 873d, g5
Def Leppard Adrenalize 1992 256 83,2 hard'n'heavy 873d, g5
Def Leppard Euphoria 1999 256 100,2 hard'n'heavy 873d, g5
Destruction Alive Devastation 2004 256 118,2 thrash metal 875d, g
End (Greece) End II 2004 256 101 raw black 875d, g5
Engelsstaub Malleus Maleficarum 1993 256 88,5 dark gothic ambient 875d, g5
Engelsstaub Unholy [mini] 1997 256 56,3 dark gothic ambient 875d, g5
Ensiferum Iron 2004 256 79,2 folk black 875d, g
Evanescence Bring Me To Life 2003 320 37,2 gothic metal 875d, g5
Exciter Heavy Metal Maniac 1983 256 76,5 thrash metal 875d, g5
Exciter Violence & Force 1984 320 98,4 thrash metal 875d, g5
Exciter Feel The Knife 1985 320 30,9 thrash metal 875d, g5
Exciter Long Live The Loud 1985 320 94,2 thrash metal 875d, g5
Exciter Unveiling The Wicked 1986 256 79,7 thrash metal 875d, g5
Exciter Kill After Kill 1992 320 87 thrash metal 875d, g5
Exodus Another Lesson In Violence 1997 320 174,1 thrash metal 875d, g4
Flotsam And Jetsam Cuatro 1992 320 118,8 thrash metal 875d, g3
Flotsam And Jetsam Drift 1995 320 97,6 thrash metal 875d, g3
Flotsam And Jetsam High 1997 320 108 thrash metal 875d, g3
Great White ...Twice Shy 1989 256 105,1 heavy metal 875d, g5
Great White Hooked 1991 256 95,1 heavy metal 875d, g5
Gregorian Masters Of Chant, Chapter III 2002 256 131,9 pop/rock covers 873d, g5
Guano Apes Pretty In Scarlet 2003 256 30,1 alternative 874d, g3
Guano Apes You Can't Stop Me 2003 256 30,8 alternative 874d, g3
Hearse Armageddon, Mon Amour 2004 256 85,4 melodic death 873d, g5
Iced Earth The Reckoning 2003 256 32,4 thrash power 875d, g4
Impellitteri Stand In Line 1988 256 64,9 heavy metal 875d, g5
Impellitteri Grin And Bear It 1992 320 90,3 heavy metal 875d, g5
Kruger Рождённый Мраком 1992 320 120,7 thrash metal 871, g5
Kruger Дети Вражды 1998 320 123,7 thrash metal 871, g5
Kruger Вера И Религия 2002 320 140,4 thrash metal 871, g5
Kruger Мы - Рок ! 2002 320 134,5 thrash metal 871, g5
Kruger NO Компромисс 2004 320 128,5 thrash metal 871, g5
Lizzy Borden Menace To Society 1986 256 79,6 heavy metal 875d, g5
Lizzy Borden Terror Rising / Give Em The Axe 1987 256 51,2 heavy metal 875d, g5
Lizzy Borden Master Of Disguise 1989 256 105,3 heavy metal 875d, g5
Lizzy Borden Deal With The Devil 2000 256 90,5 heavy metal 875d, g5
Manilla Road Crystal Logic 1983 256 81,3 heavy metal 875d, g5
Manilla Road Courts Of Chaos 1990 256 106,6 heavy metal 875d, g5
Mercy Witchburner 1984 256 91,9 heavy metal 875d, g5
Metalium As One - Chapter Four 2004 320 123,9 power metal 873d, g5
Morbid Angel Heretic Bonus Levels 2003 320 74,4 death metal 875d, g2
Motorhead Overkill 1979 256 94 heavy metal 873d, g5
Motorhead Ace Of Spades 1980 256 67,2 heavy metal 873d, g5
Motorhead Another Perfect Day 1983 256 107,3 heavy metal 873d, g5
Motorhead RockNRoll 1987 320 90,9 heavy metal 873d, g5
Motorhead 1916 1991 320 90,4 heavy metal 873d, g5
Nasty Savage Nasty Savage 1985 256 80,5 thrash metal 873d, g5
Nasty Savage Indulgence 1987 256 71,1 thrash metal 873d, g5
Nasty Savage Penetration Point 1989 320 103,4 thrash metal 873d, g5
Orphanage Driven 2004 256 122,6 gothic doom 873d, g5
Orphaned Land Mabool 2004 320 155,8 ethno gothic doom 873d, g5
Pariah The Kindred 1988 256 87,6 heavy metal 873d, g5
Pretty Maids Planet Panic 2002 256 76 heavy metal 873d, g5
Ratt Out Of The Cellar 1984 320 85,5 glam rock 873d, g5
Ratt Dancing Undercover 1986 256 72,1 glam rock 873d, g5
Ratt Reach For The Sky 1989 256 72,2 glam rock 873d, g5
Ratt Detonator 1990 256 77,6 glam rock 873d, g5
Razor Evil Invaders 1985 256 71,2 thrash metal 873d, g5
Razor Malicious Intent 1986 256 70,6 thrash metal 873d, g5
Razor Violent Restitution 1988 256 77,4 thrash metal 873d, g5
Razor Shotgun Justice 1990 256 72,9 thrash metal 873d, g5
Razor Open Hostility 1991 256 67,9 thrash metal 873d, g5
Razor Decibels 1997 320 105,4 thrash metal 873d, g5
Riot Narita 1979 320 100,6 heavy metal 873d, g5
Riot Nightbreaker 1994 256 103,5 heavy metal 873d, g5
Riot The Brethren Of The Long House 1995 256 109,2 heavy metal 873d, g5
Riot Sons Of Society 1999 256 97,3 heavy metal 873d, g5
Risk Hell's Animals 1989 256 69,5 thrash metal 873d, g5
Risk Dirty Surfaces 1990 256 128 thrash metal 873d, g5
Sacrifice Torment In Fire 1986 256 67,2 thrash metal 873d, g5
Sacrilege Behind The Realms Of Madness 1985 320 59,5 speed metal 873d, g5
Sacrilege Within The Prophecy 1987 320 103,3 speed metal 873d, g5
Scorpions Unbreakable 2004 256 103,7 hard rock 873d, g4
Sentinel Beast Depths Of Death 1986 320 94,5 thrash metal 873d, g5
Shu-De Voices From The Distant Steepe 1994 320 112,4 ethnic g5
Skid Row Skid Row 1989 320 90,9 hard'n'heavy 873d, g5
Skid Row Thick Skin 2003 320 107 hard'n'heavy 873d, g5
Tyrant Mean Machine 1984 256 92,6 thrash metal 873d, g5
Tyrant Metal Rules 1985 256 81,7 thrash metal 873d, g5
Tyrant Blind Revolution 1988 256 71,2 thrash metal 873d, g5
Vectom Speed Revolution 1985 256 66,5 thrash metal 875d, g5
Victory Hungry Hearts 1987 320 92,2 heavy metal 874d, g5
Victory Culture Killed The Native 1989 256 76,8 heavy metal 874d, g5
Victory Temples Of Gold 1990 256 104,1 heavy metal 874d, g5
Victory You Bought It -You Named It 1992 256 73,6 heavy metal 874d, g5
Warrant Dirty Rotten Filthy Stinking Rich 1989 256 68,6 thrash metal 875d, g5
Warrant Cherry Pie 1990 256 68,7 thrash metal 875d, g5
Ария Мания величия 1985 320 94,6 heavy metal 867, g5
Ария С кем ты ? 1986 320 81,3 heavy metal 870, g5
Ария Герой асфальта 1987 320 88,1 heavy metal 870, g5
Ария Игра с огнём 1989 320 90,9 heavy metal 870, g5
Ария Кровь за кровь 1991 320 91,6 heavy metal 870, g5
Ария Ночь короче дня 1995 320 103,2 heavy metal 870, g5
Ария Сделано в России (CD 2) 1996 320 131,7 heavy metal 869, g5
Ария Сделано в России (CD 1) 1996 320 121,5 heavy metal 870, g5
Ария Генератор зла 1998 320 126,4 heavy metal 869, g5
Ария 2000 и одна ночь 1999 320 130,3 heavy metal 869, g5
Ария Tribute To Harley-Davidson 1999 320 42,8 heavy metal 871, g5
Ария Потерянный рай 2000 320 26,3 heavy metal 869, g5
Ария Дальнобойщики - 2 2001 320 113,8 heavy metal 868, g5
Ария Химера 2001 320 98,6 heavy metal 868, g5
Ария Химера 2001 320 32,9 heavy metal 869, g5
Ария Штиль 2002 320 81,3 heavy metal 868, g5
Ария Колизей 2003 320 38,2 heavy metal 867, g5
Ария В поисках новой жертвы (CD 1) 2003 320 128,7 heavy metal 868, g5
Ария В поисках новой жертвы (CD 2) 2003 320 152,9 heavy metal 868, g5
Ария Крещение огнём 2003 320 117,6 heavy metal 868, g5
Ария (В. Кипелов, С. Маврин) Смутное время 1997 320 139,5 heavy metal 869, g5
Ария (В.Дубинин, В.Холстинин) Авария 1997 320 114,5 heavy metal 869, g5
Ария (Терентьев Сергей) Up To Thirty 1995 320 120,2 heavy metal 870, g5
Маcтер Talk Of The Devil 1991 320 88,5 thrash metal 867, g4
Мастер С Петлёй На Шее (Винил) 1989 320 69,9 thrash metal 867, g4
Мастер Песни Мёртвых 1996 320 101,4 thrash metal 867, g4

http://subscribe.ru/
http://subscribe.ru/feedback/
Подписан адрес:
Код этой рассылки: culture.music.rock.mp3
Отписаться

В избранное